Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
32mil ÷ 5 parcelas = 6,400/mês
32mil ÷ 10 parcelas = 3,200/mês
32mil ÷ 24 parcelas = 1,333/mês
+ juros de acordo com sua operadora de cartão.
50mil ÷ 5 parcelas = 10mil/mês
50mil ÷ 10 parcelas = 5mil/mês
50mil ÷ 24 parcelas = 2,083/mês
+ juros de acordo com sua operadora de cartão.
70mil ÷ 5 parcelas = 14mil/mês
70mil ÷ 10 parcelas = 7mil/mês
70mil ÷ 24 parcelas = 2,916/mês
+ juros de acordo com sua operadora de cartão.
100mil ÷ 5 parcelas = 20mil/mês
100mil ÷ 10 parcelas = 10mil/mês
100mil ÷ 24 parcelas = 4,166/mês
+ juros de acordo com sua operadora de cartão.